Eot
0 candidate votes
- Jared Danis Marar0
- Greg Refalopei0
- Jeffrey Irons0
District 5 2 seats
Udot, Eot, Ramanum & Fanapanges
Area ledger
Scroll within the table to compare all places. Candidate headings and place names stay visible. Expand for more room.
Printed view: All municipalities · Reporting only. 13 places shown. Percentages are shares of candidate votes.
| Municipality / voting place | Jared Danis MararVotes / share | Greg RefalopeiVotes / share | Jeffrey IronsVotes / share | Total |
|---|---|---|---|---|
| Nomuisofo13 of 19 reporting · 13 shown | ||||
| Eot0 candidate votes | 0 | 0 | 0 | 0 |
| Fonomo / Inaka (Udot)214 candidate votes | 157.0% | 7936.9%Leading here | 12056.1%Leading here | 214 |
| Monowe353 candidate votes | 9226.1% | 15844.8%Leading here | 10329.2%Leading here | 353 |
| Mwanitiw157 candidate votes | 3220.4% | 5132.5%Leading here | 7447.1%Leading here | 157 |
| Penia / Nukunfou (Udot)230 candidate votes | 3414.8% | 10344.8%Leading here | 9340.4%Leading here | 230 |
| Tunnuk / Fanien (Udot)162 candidate votes | 3924.1% | 5735.2%Leading here | 6640.7%Leading here | 162 |
| Wonip / Nepon (Udot)132 candidate votes | 3425.8% | 5239.4%Leading here | 4634.8%Leading here | 132 |
| Fanapanges0 candidate votes | 0 | 0 | 0 | 0 |
| Romonum0 candidate votes | 0 | 0 | 0 | 0 |
| Nomuisofo VAAPP Portland185 candidate votes | 2714.6% | 6635.7%Leading here | 9249.7%Leading here | 185 |
| Nomuisofo VAAPP Honolulu472 candidate votes | 439.1% | 19841.9%Leading here | 23148.9%Leading here | 472 |
| Nomuisofo VAAPP Hilo1 candidate votes | 1100.0%Leading here | 00.0% | 00.0% | 1 |
| Nomuisofo VAAPP Saipan92 candidate votes | 2021.7% | 3639.1%Leading here | 3639.1%Leading here | 92 |
| Nomuisofo subtotal13 displayed places | 33716.9% | 80040.0%Leading here | 86143.1%Leading here | 1,998 |
13 of 19 reporting · 13 shown
0 candidate votes
214 candidate votes
353 candidate votes
157 candidate votes
230 candidate votes
162 candidate votes
132 candidate votes
0 candidate votes
0 candidate votes
185 candidate votes
472 candidate votes
1 candidate votes
92 candidate votes
1,998 candidate votes
+11 votes now shown
+185185 votes now shown
+472472 votes now shown
Totals sum published voting-place returns. Percentages are shares of all candidate votes, not shares of voters; voters may choose more than one candidate in a multi-seat race. Reporting progress counts a place after its first published return, including a zero-vote return. Municipality subtotals sum the displayed places; active search filters are clearly marked. Green means the current leading or seat-range candidates; amber marks only a tie at the final-seat boundary. A tie within the seat range is not a cutoff tie. Area standings do not declare a winner unless the race is certified.
Full methodology and flag credits →