Inaka
464 candidate votes
- Henry Tokyo122.6%
- Narciso Sebastian4810.3%
- Raymond OtokoLeading here13028.0%
- Lester Danny MersaiLeading here13228.4%
- Micheal M. Kanas6714.4%
- Jimmy PaulLeading here7516.2%
District 3 3 seats
Fefan, Parem, Siis & Totiw
Area ledger
Scroll within the table to compare all places. Candidate headings and place names stay visible. Expand for more room.
Printed view: All municipalities · Reporting only. 15 places shown. Percentages are shares of candidate votes.
| Municipality / voting place | Henry TokyoVotes / share | Narciso SebastianVotes / share | Raymond OtokoVotes / share | Lester Danny MersaiVotes / share | Micheal M. KanasVotes / share | Jimmy PaulVotes / share | Total |
|---|---|---|---|---|---|---|---|
| Fefan13 of 18 reporting · 13 shown | |||||||
| Inaka464 candidate votes | 122.6% | 4810.3% | 13028.0%Leading here | 13228.4%Leading here | 6714.4% | 7516.2%Leading here | 464 |
| Fanip Kukku386 candidate votes | 359.1% | 6416.6%Leading here | 8822.8%Leading here | 5313.7% | 11630.1%Leading here | 307.8% | 386 |
| Soporenong473 candidate votes | 163.4% | 9119.2%Leading here | 9920.9%Leading here | 6714.2% | 15733.2%Leading here | 439.1% | 473 |
| Messa420 candidate votes | 81.9% | 5513.1% | 12329.3%Leading here | 13532.1%Leading here | 327.6% | 6716.0%Leading here | 420 |
| Pwene565 candidate votes | 152.7% | 12321.8%Leading here | 17030.1%Leading here | 18532.7%Leading here | 437.6% | 295.1% | 565 |
| Sapore585 candidate votes | 295.0% | 8113.8% | 6811.6% | 10618.1%Leading here | 9916.9%Leading here | 20234.5%Leading here | 585 |
| UFO705 candidate votes | 649.1% | 19427.5%Leading here | 10114.3% | 13218.7%Leading here | 16523.4%Leading here | 497.0% | 705 |
| Fefan VAAPP Weno211 candidate votes | 83.8% | 4320.4%Leading here | 6430.3%Leading here | 7033.2%Leading here | 167.6% | 104.7% | 211 |
| Fefan VAAPP Portland148 candidate votes | 64.1% | 1912.8% | 2416.2% | 3322.3%Leading here | 3020.3%Leading here | 3624.3%Leading here | 148 |
| Fefan VAAPP Honolulu1,191 candidate votes | 332.8% | 27723.3%Leading here | 20217.0% | 28924.3%Leading here | 16714.0% | 22318.7%Leading here | 1,191 |
| Fefan VAAPP Guam1,071 candidate votes | 302.8% | 24422.8%Leading here | 26124.4%Leading here | 26424.6%Leading here | 17316.2% | 999.2% | 1,071 |
| Fefan VAAPP Hilo84 candidate votes | 67.1% | 2023.8%Leading here | 1214.3% | 1214.3% | 1517.9%Leading here | 1922.6%Leading here | 84 |
| Fefan VAAPP Saipan22 candidate votes | 29.1% | 627.3%Leading here | 522.7%Leading here | 627.3%Leading here | 14.5% | 29.1% | 22 |
| Fefan subtotal13 displayed places | 2644.2% | 1,26520.0%Leading here | 1,34721.3%Leading here | 1,48423.5%Leading here | 1,08117.1% | 88414.0% | 6,325 |
| Parem1 of 1 reporting · 1 shown | |||||||
| Parem395 candidate votes | 184.6% | 8020.3%Leading here | 7519.0% | 8521.5%Leading here | 8922.5%Leading here | 4812.2% | 395 |
| Parem subtotal1 displayed place | 184.6% | 8020.3%Leading here | 7519.0% | 8521.5%Leading here | 8922.5%Leading here | 4812.2% | 395 |
| Siis1 of 1 reporting · 1 shown | |||||||
| Siis304 candidate votes | 154.9% | 4213.8% | 6722.0%Leading here | 6922.7%Leading here | 6521.4%Leading here | 4615.1% | 304 |
| Siis subtotal1 displayed place | 154.9% | 4213.8% | 6722.0%Leading here | 6922.7%Leading here | 6521.4%Leading here | 4615.1% | 304 |
13 of 18 reporting · 13 shown
464 candidate votes
386 candidate votes
473 candidate votes
420 candidate votes
565 candidate votes
585 candidate votes
705 candidate votes
211 candidate votes
148 candidate votes
1,191 candidate votes
1,071 candidate votes
84 candidate votes
22 candidate votes
6,325 candidate votes
1 of 1 reporting · 1 shown
395 candidate votes
Parem subtotal: 395 votes · One place shown
1 of 1 reporting · 1 shown
304 candidate votes
Siis subtotal: 304 votes · One place shown
+304304 votes now shown
+395395 votes now shown
+2222 votes now shown
Totals sum published voting-place returns. Percentages are shares of all candidate votes, not shares of voters; voters may choose more than one candidate in a multi-seat race. Reporting progress counts a place after its first published return, including a zero-vote return. Municipality subtotals sum the displayed places; active search filters are clearly marked. Green means the current leading or seat-range candidates; amber marks only a tie at the final-seat boundary. A tie within the seat range is not a cutoff tie. Area standings do not declare a winner unless the race is certified.
Full methodology and flag credits →