Etten
216 candidate votes
- Kapriel Kap Kasa3214.8%
- Otoko KanisLeading here6429.6%
- Arthur Artie Irons II3013.9%
- Jerry M. Soyon20.9%
- Hadley Ampon FrancisLeading here7032.4%
- Ricky Shorey188.3%
District 2 2 seats
Tonoas & Etten
Area ledger
Scroll within the table to compare all places. Candidate headings and place names stay visible. Expand for more room.
Printed view: All municipalities · Reporting only. 15 places shown. Percentages are shares of candidate votes.
| Municipality / voting place | Kapriel Kap KasaVotes / share | Otoko KanisVotes / share | Arthur Artie Irons IIVotes / share | Jerry M. SoyonVotes / share | Hadley Ampon FrancisVotes / share | Ricky ShoreyVotes / share | Total |
|---|---|---|---|---|---|---|---|
| Tonoas15 of 18 reporting · 15 shown | |||||||
| Etten216 candidate votes | 3214.8% | 6429.6%Leading here | 3013.9% | 20.9% | 7032.4%Leading here | 188.3% | 216 |
| Enin Penienuk212 candidate votes | 8741.0%Leading here | 7736.3%Leading here | 73.3% | 219.9% | 146.6% | 62.8% | 212 |
| Enin Penior166 candidate votes | 7142.8%Leading here | 4728.3%Leading here | 63.6% | 106.0% | 1810.8% | 148.4% | 166 |
| Kuchuwa626 candidate votes | 243.8% | 528.3% | 24539.1%Leading here | 457.2% | 25140.1%Leading here | 91.4% | 626 |
| Nechap377 candidate votes | 92.4% | 5113.5%Leading here | 4211.1% | 24163.9%Leading here | 308.0% | 41.1% | 377 |
| Nukuno391 candidate votes | 6416.4% | 8922.8%Leading here | 7619.4%Tied at cutoff | 7619.4%Tied at cutoff | 6717.1% | 194.9% | 391 |
| Pwene-Chuun245 candidate votes | 218.6% | 5924.1%Leading here | 3815.5% | 7731.4%Leading here | 3413.9% | 166.5% | 245 |
| Roro/Safei/Sangku441 candidate votes | 368.2% | 28564.6%Leading here | 398.8% | 102.3% | 5712.9%Leading here | 143.2% | 441 |
| Tonoas VAAPP Weno52 candidate votes | 35.8% | 1325.0% | 1528.8%Leading here | 23.8% | 1834.6%Leading here | 11.9% | 52 |
| Tonoas VAAPP Portland196 candidate votes | 2512.8% | 2010.2% | 178.7% | 9045.9%Leading here | 4020.4%Leading here | 42.0% | 196 |
| Tonoas VAAPP Honolulu557 candidate votes | 234.1% | 6511.7% | 10118.1% | 25445.6%Leading here | 10518.9%Leading here | 91.6% | 557 |
| Tonoas VAAPP Guam488 candidate votes | 7014.3% | 6212.7% | 10020.5% | 10621.7%Leading here | 11223.0%Leading here | 387.8% | 488 |
| Tonoas VAAPP Hilo30 candidate votes | 310.0% | 13.3% | 930.0%Leading here | 723.3% | 930.0%Leading here | 13.3% | 30 |
| Tonoas VAAPP Saipan104 candidate votes | 1211.5% | 98.7% | 2625.0%Leading here | 1110.6% | 2524.0%Leading here | 2120.2% | 104 |
| Tonoas VAAPP Pohnpei11 candidate votes | 00.0% | 19.1% | 545.5%Leading here | 00.0% | 545.5%Leading here | 00.0% | 11 |
| Tonoas subtotal15 displayed places | 48011.7% | 89521.8%Leading here | 75618.4% | 95223.2%Leading here | 85520.8% | 1744.2% | 4,112 |
15 of 18 reporting · 15 shown
216 candidate votes
212 candidate votes
166 candidate votes
626 candidate votes
377 candidate votes
391 candidate votes
245 candidate votes
441 candidate votes
52 candidate votes
196 candidate votes
557 candidate votes
488 candidate votes
30 candidate votes
104 candidate votes
11 candidate votes
4,112 candidate votes
+1111 votes now shown
+104104 votes now shown
+3030 votes now shown
Totals sum published voting-place returns. Percentages are shares of all candidate votes, not shares of voters; voters may choose more than one candidate in a multi-seat race. Reporting progress counts a place after its first published return, including a zero-vote return. Municipality subtotals sum the displayed places; active search filters are clearly marked. Green means the current leading or seat-range candidates; amber marks only a tie at the final-seat boundary. A tie within the seat range is not a cutoff tie. Area standings do not declare a winner unless the race is certified.
Full methodology and flag credits →