Etten
221 candidate votes
- Hadley (Ampon) Francis4620.8%
- Innocente (Sipach) OneisomLeading here11752.9%
- John SoyonLeading here5826.2%
District 2 2 seats
Tonoas & Etten
Area ledger
Scroll within the table to compare all places. Candidate headings and place names stay visible. Expand for more room.
Printed view: All municipalities · Reporting only. 16 places shown. Percentages are shares of candidate votes.
| Municipality / voting place | Hadley (Ampon) FrancisVotes / share | Innocente (Sipach) OneisomVotes / share | John SoyonVotes / share | Total |
|---|---|---|---|---|
| Tonoas16 of 18 reporting · 16 shown | ||||
| Etten221 candidate votes | 4620.8% | 11752.9%Leading here | 5826.2%Leading here | 221 |
| Enin Penienuk177 candidate votes | 7240.7%Leading here | 6838.4%Leading here | 3720.9% | 177 |
| Kuchuwa742 candidate votes | 41756.2%Leading here | 19526.3%Leading here | 13017.5% | 742 |
| Nechap418 candidate votes | 9121.8%Leading here | 6515.6% | 26262.7%Leading here | 418 |
| Nukuno551 candidate votes | 19735.8%Leading here | 22540.8%Leading here | 12923.4% | 551 |
| Pwene-Chuun261 candidate votes | 6826.1% | 7629.1%Leading here | 11744.8%Leading here | 261 |
| Roro/Safei/Sangku568 candidate votes | 10318.1%Leading here | 36564.3%Leading here | 10017.6% | 568 |
| Tonoas VAAPP Weno53 candidate votes | 1732.1%Leading here | 2343.4%Leading here | 1324.5% | 53 |
| Tonoas VAAPP Portland86 candidate votes | 2124.4% | 2427.9%Leading here | 4147.7%Leading here | 86 |
| Tonoas VAAPP Honolulu607 candidate votes | 13422.1% | 18430.3%Leading here | 28947.6%Leading here | 607 |
| Tonoas VAAPP Guam659 candidate votes | 21833.1%Leading here | 24036.4%Leading here | 20130.5% | 659 |
| Tonoas VAAPP Hilo39 candidate votes | 1743.6%Leading here | 820.5% | 1435.9%Leading here | 39 |
| Tonoas VAAPP Saipan60 candidate votes | 2033.3%Leading here | 2541.7%Leading here | 1525.0% | 60 |
| Tonoas VAAPP Pohnpei0 candidate votes | 0 | 0 | 0 | 0 |
| Tonoas VAAPP Travelers17 candidate votes | 847.1%Leading here | 847.1%Leading here | 15.9% | 17 |
| Tonoas VAAPP Mail-in Votes14 candidate votes | 1392.9%Leading here | 17.1%Leading here | 00.0% | 14 |
| Tonoas subtotal16 displayed places | 1,44232.2%Leading here | 1,62436.3%Leading here | 1,40731.5% | 4,473 |
16 of 18 reporting · 16 shown
221 candidate votes
177 candidate votes
742 candidate votes
418 candidate votes
551 candidate votes
261 candidate votes
568 candidate votes
53 candidate votes
86 candidate votes
607 candidate votes
659 candidate votes
39 candidate votes
60 candidate votes
0 candidate votes
17 candidate votes
14 candidate votes
4,473 candidate votes
+1414 votes now shown
+1717 votes now shown
00 votes now shown
Totals sum published voting-place returns. Percentages are shares of all candidate votes, not shares of voters; voters may choose more than one candidate in a multi-seat race. Reporting progress counts a place after its first published return, including a zero-vote return. Municipality subtotals sum the displayed places; active search filters are clearly marked. Green means the current leading or seat-range candidates; amber marks only a tie at the final-seat boundary. A tie within the seat range is not a cutoff tie. Area standings do not declare a winner unless the race is certified.
Full methodology and flag credits →